Sausages and Luncheon Meats
42 foods, from pastrami, turkey at 139 kcal per 100 g up to bacon and beef sticks at 517.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon and beef sticks | 517 | 29.1 g | 0.8 g | 44.2 g |
| Beerwurst, beer salami, pork | 238 | 14.2 g | 2.1 g | 18.8 g |
| Beerwurst, pork and beef | 276 | 14.0 g | 4.3 g | 22.5 g |
| Blood sausage | 379 | 14.6 g | 1.3 g | 34.5 g |
| Bologna, beef | 299 | 10.9 g | 4.3 g | 26.1 g |
| Bologna, beef and pork | 308 | 15.2 g | 5.5 g | 24.6 g |
| Bologna, meat and poultry | 281 | 10.3 g | 6.3 g | 23.8 g |
| Bologna, pork | 247 | 15.3 g | 0.7 g | 19.9 g |
| Bologna, turkey | 209 | 11.4 g | 4.7 g | 16.1 g |
| Braunschweiger (a liver sausage), pork | 327 | 14.5 g | 3.1 g | 28.5 g |
| Chicken spread | 158 | 18.0 g | 4.1 g | 17.6 g |
| Corned beef loaf, jellied | 153 | 22.9 g | 0.0 g | 6.1 g |
| Frankfurter, chicken | 223 | 15.5 g | 2.7 g | 16.2 g |
| Frankfurter, low sodium | 312 | 12.0 g | 1.8 g | 28.5 g |
| Frankfurter, meat | 290 | 10.3 g | 4.2 g | 25.8 g |
| Frankfurter, pork | 269 | 12.8 g | 0.3 g | 23.7 g |
| Frankfurter, turkey | 223 | 12.2 g | 3.8 g | 17.3 g |
| Ham and cheese loaf or roll | 241 | 13.6 g | 4.0 g | 18.7 g |
| Ham and cheese spread | 245 | 16.2 g | 2.3 g | 18.5 g |
| Ham salad spread | 216 | 8.7 g | 10.6 g | 15.5 g |
| Ham, minced | 263 | 16.3 g | 1.8 g | 20.7 g |
| Headcheese, pork | 157 | 13.8 g | 0.0 g | 10.9 g |
| Honey roll sausage, beef | 182 | 18.6 g | 2.2 g | 10.5 g |
| Lebanon bologna, beef | 172 | 19.0 g | 0.4 g | 10.4 g |
| Liver cheese, pork | 304 | 15.2 g | 2.1 g | 25.6 g |
| Liverwurst spread | 305 | 12.4 g | 5.9 g | 25.5 g |
| Luncheon sausage, pork and beef | 260 | 15.4 g | 1.6 g | 20.9 g |
| Luxury loaf, pork | 141 | 18.4 g | 4.9 g | 4.8 g |
| Mother's loaf, pork | 282 | 12.1 g | 7.5 g | 22.3 g |
| Olive loaf, pork | 235 | 11.8 g | 9.2 g | 16.5 g |
| Oscar Mayer, Bologna (beef) | 316 | 11.1 g | 2.5 g | 29.1 g |
| Oscar Mayer, Salami (hard) | 368 | 25.9 g | 1.6 g | 28.7 g |
| Oscar Mayer, Wieners (beef franks) | 329 | 11.4 g | 2.8 g | 30.3 g |
| Pastrami, turkey | 139 | 16.3 g | 3.3 g | 6.2 g |
| Pate, truffle flavor | 327 | 11.2 g | 6.3 g | 28.5 g |
| Pickle and pimiento loaf, pork | 225 | 11.2 g | 8.5 g | 16.0 g |
| Polish sausage, pork | 326 | 14.1 g | 1.6 g | 28.7 g |
| Poultry salad sandwich spread | 200 | 11.6 g | 7.4 g | 13.5 g |
| Roast beef spread | 223 | 15.3 g | 3.7 g | 16.3 g |
| Salami, cooked, beef | 261 | 12.6 g | 1.9 g | 22.2 g |
| Salami, cooked, turkey | 172 | 19.2 g | 1.6 g | 9.2 g |
| Scrapple, pork | 213 | 8.1 g | 14.1 g | 13.9 g |
Per 100 g. Click a food for serving sizes and the full nutrient panel.
Other categories
Baked Products 129Beef Products 207Beverages 86Breakfast Cereals 48Cereal Grains and Pasta 49Dairy and Egg Products 72Fast Foods 79Fats and Oils 55Finfish and Shellfish Products 68Fruits and Fruit Juices 92Lamb, Veal, and Game Products 115Legumes and Legume Products 75Meals, Entrees, and Side Dishes 20Nut and Seed Products 37Pork Products 83Poultry Products 95Restaurant Foods 27Snacks 44Soups, Sauces, and Gravies 63Spices and Herbs 15Sweets 89Vegetables and Vegetable Products 209