Dairy and Egg Products
72 foods, from whey, acid, fluid at 24 kcal per 100 g up to butter, clarified butter (ghee) at 900.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter oil, anhydrous | 876 | 0.3 g | 0.0 g | 99.5 g |
| Butter, Clarified butter (ghee) | 900 | 0.0 g | 0.0 g | 100.0 g |
| Butter, salted | 717 | 0.9 g | 0.1 g | 81.1 g |
| Butter, without salt | 717 | 0.9 g | 0.1 g | 81.1 g |
| Cheese sauce, prepared from recipe | 197 | 10.3 g | 5.5 g | 14.9 g |
| Cheese spread, cream cheese base | 295 | 7.1 g | 3.5 g | 28.6 g |
| Cheese, blue | 353 | 21.4 g | 2.3 g | 28.7 g |
| Cheese, brick | 371 | 23.2 g | 2.8 g | 29.7 g |
| Cheese, brie | 334 | 20.8 g | 0.5 g | 27.7 g |
| Cheese, camembert | 300 | 19.8 g | 0.5 g | 24.3 g |
| Cheese, caraway | 376 | 25.2 g | 3.1 g | 29.2 g |
| Cheese, cheddar | 403 | 22.9 g | 3.4 g | 33.3 g |
| Cheese, cheshire | 387 | 23.4 g | 4.8 g | 30.6 g |
| Cheese, colby | 394 | 23.8 g | 2.6 g | 32.1 g |
| Cheese, cream | 350 | 6.2 g | 5.5 g | 34.4 g |
| Cheese, cream, fat free | 105 | 15.7 g | 7.7 g | 1.0 g |
| Cheese, cream, low fat | 208 | 7.9 g | 6.7 g | 16.7 g |
| Cheese, edam | 357 | 25.0 g | 1.4 g | 28.6 g |
| Cheese, feta | 265 | 14.2 g | 3.9 g | 21.5 g |
| Cheese, fontina | 389 | 25.6 g | 1.6 g | 31.1 g |
| Cheese, gjetost | 466 | 9.7 g | 42.7 g | 29.5 g |
| Cheese, goat, hard type | 452 | 30.5 g | 2.2 g | 35.6 g |
| Cheese, goat, soft type | 264 | 18.5 g | 0.0 g | 21.1 g |
| Cheese, gouda | 356 | 24.9 g | 2.2 g | 27.4 g |
| Cheese, gruyere | 413 | 29.8 g | 0.4 g | 32.3 g |
| Cheese, limburger | 327 | 20.1 g | 0.5 g | 27.3 g |
| Cheese, Mexican blend | 384 | 23.5 g | 0.1 g | 32.1 g |
| Cheese, monterey | 373 | 24.5 g | 0.7 g | 30.3 g |
| Cheese, muenster | 368 | 23.4 g | 1.1 g | 30.0 g |
| Cheese, neufchatel | 253 | 9.2 g | 3.6 g | 22.8 g |
| Cheese, parmesan, hard | 392 | 35.8 g | 3.2 g | 25.0 g |
| Cheese, port de salut | 352 | 23.8 g | 0.6 g | 28.2 g |
| Cheese, provolone | 351 | 25.6 g | 2.1 g | 26.6 g |
| Cheese, romano | 387 | 31.8 g | 3.6 g | 26.9 g |
| Cheese, roquefort | 369 | 21.5 g | 2.0 g | 30.6 g |
| Cheese, swiss | 393 | 27.0 g | 1.4 g | 31.0 g |
| Cheese, swiss, low fat | 179 | 28.4 g | 3.4 g | 5.1 g |
| Cheese, tilsit | 340 | 24.4 g | 1.9 g | 26.0 g |
| Cream, sour, cultured | 198 | 2.4 g | 4.6 g | 19.4 g |
| Dessert topping, powdered | 577 | 4.9 g | 52.5 g | 39.9 g |
| Dessert topping, pressurized | 264 | 1.0 g | 16.1 g | 22.3 g |
| Dulce de Leche | 315 | 6.8 g | 55.4 g | 7.4 g |
| Egg, white, dried | 382 | 81.1 g | 7.8 g | 0.0 g |
| Egg, white, raw | 52 | 10.9 g | 0.7 g | 0.2 g |
| Egg, whole, dried | 592 | 48.1 g | 1.1 g | 43.9 g |
| Egg, whole, raw | 143 | 12.6 g | 0.7 g | 9.5 g |
| Egg, yolk, dried | 669 | 33.6 g | 0.7 g | 59.1 g |
| Egg, yolk, raw | 322 | 15.9 g | 3.6 g | 26.5 g |
| Eggnog | 88 | 4.6 g | 8.1 g | 4.2 g |
| Ice cream bar, covered with chocolate and nuts | 303 | 5.6 g | 11.9 g | 25.8 g |
| Ice cream cookie sandwich | 240 | 3.7 g | 39.6 g | 7.4 g |
| Ice cream sandwich | 237 | 4.3 g | 37.1 g | 8.6 g |
| Ice cream sundae cone | 254 | 3.0 g | 28.9 g | 14.0 g |
| Light ice cream, Creamsicle | 165 | 1.5 g | 32.8 g | 3.1 g |
| Milk shakes, thick chocolate | 119 | 3.1 g | 21.2 g | 2.7 g |
| Milk shakes, thick vanilla | 112 | 3.9 g | 17.8 g | 3.0 g |
| Milk, buttermilk, dried | 387 | 34.3 g | 49.0 g | 5.8 g |
| Milk, low sodium, fluid | 61 | 3.1 g | 4.5 g | 3.5 g |
| Milk, sheep, fluid | 108 | 6.0 g | 5.4 g | 7.0 g |
| Nutritional supplement for people with diabetes, liquid | 88 | 4.4 g | 11.9 g | 3.1 g |
| Parmesan cheese topping, fat free | 370 | 40.0 g | 40.0 g | 5.0 g |
| Reddi Wip Fat Free Whipped Topping | 149 | 3.0 g | 25.0 g | 5.0 g |
| Sour cream, fat free | 74 | 3.1 g | 15.6 g | 0.0 g |
| Sour cream, light | 136 | 3.5 g | 7.1 g | 10.6 g |
| Sour cream, reduced fat | 181 | 7.0 g | 7.0 g | 14.1 g |
| Whey, acid, dried | 339 | 11.7 g | 73.5 g | 0.5 g |
| Whey, acid, fluid | 24 | 0.8 g | 5.1 g | 0.1 g |
| Whey, sweet, dried | 353 | 12.9 g | 74.5 g | 1.1 g |
| Whey, sweet, fluid | 27 | 0.9 g | 5.1 g | 0.4 g |
| Yogurt, plain, low fat | 63 | 5.3 g | 7.0 g | 1.6 g |
| Yogurt, plain, skim milk | 56 | 5.7 g | 7.7 g | 0.2 g |
| Yogurt, vanilla, non-fat | 78 | 2.9 g | 17.0 g | 0.0 g |
Per 100 g. Click a food for serving sizes and the full nutrient panel.
Other categories
Baked Products 129Beef Products 207Beverages 86Breakfast Cereals 48Cereal Grains and Pasta 49Fast Foods 79Fats and Oils 55Finfish and Shellfish Products 68Fruits and Fruit Juices 92Lamb, Veal, and Game Products 115Legumes and Legume Products 75Meals, Entrees, and Side Dishes 20Nut and Seed Products 37Pork Products 83Poultry Products 95Restaurant Foods 27Sausages and Luncheon Meats 42Snacks 44Soups, Sauces, and Gravies 63Spices and Herbs 15Sweets 89Vegetables and Vegetable Products 209