Amit's data tools
FuelFacts

Dairy and Egg Products

72 foods, from whey, acid, fluid at 24 kcal per 100 g up to butter, clarified butter (ghee) at 900.

FoodCaloriesProteinCarbsFat
Butter oil, anhydrous 8760.3 g0.0 g99.5 g
Butter, Clarified butter (ghee) 9000.0 g0.0 g100.0 g
Butter, salted 7170.9 g0.1 g81.1 g
Butter, without salt 7170.9 g0.1 g81.1 g
Cheese sauce, prepared from recipe 19710.3 g5.5 g14.9 g
Cheese spread, cream cheese base 2957.1 g3.5 g28.6 g
Cheese, blue 35321.4 g2.3 g28.7 g
Cheese, brick 37123.2 g2.8 g29.7 g
Cheese, brie 33420.8 g0.5 g27.7 g
Cheese, camembert 30019.8 g0.5 g24.3 g
Cheese, caraway 37625.2 g3.1 g29.2 g
Cheese, cheddar 40322.9 g3.4 g33.3 g
Cheese, cheshire 38723.4 g4.8 g30.6 g
Cheese, colby 39423.8 g2.6 g32.1 g
Cheese, cream 3506.2 g5.5 g34.4 g
Cheese, cream, fat free 10515.7 g7.7 g1.0 g
Cheese, cream, low fat 2087.9 g6.7 g16.7 g
Cheese, edam 35725.0 g1.4 g28.6 g
Cheese, feta 26514.2 g3.9 g21.5 g
Cheese, fontina 38925.6 g1.6 g31.1 g
Cheese, gjetost 4669.7 g42.7 g29.5 g
Cheese, goat, hard type 45230.5 g2.2 g35.6 g
Cheese, goat, soft type 26418.5 g0.0 g21.1 g
Cheese, gouda 35624.9 g2.2 g27.4 g
Cheese, gruyere 41329.8 g0.4 g32.3 g
Cheese, limburger 32720.1 g0.5 g27.3 g
Cheese, Mexican blend 38423.5 g0.1 g32.1 g
Cheese, monterey 37324.5 g0.7 g30.3 g
Cheese, muenster 36823.4 g1.1 g30.0 g
Cheese, neufchatel 2539.2 g3.6 g22.8 g
Cheese, parmesan, hard 39235.8 g3.2 g25.0 g
Cheese, port de salut 35223.8 g0.6 g28.2 g
Cheese, provolone 35125.6 g2.1 g26.6 g
Cheese, romano 38731.8 g3.6 g26.9 g
Cheese, roquefort 36921.5 g2.0 g30.6 g
Cheese, swiss 39327.0 g1.4 g31.0 g
Cheese, swiss, low fat 17928.4 g3.4 g5.1 g
Cheese, tilsit 34024.4 g1.9 g26.0 g
Cream, sour, cultured 1982.4 g4.6 g19.4 g
Dessert topping, powdered 5774.9 g52.5 g39.9 g
Dessert topping, pressurized 2641.0 g16.1 g22.3 g
Dulce de Leche 3156.8 g55.4 g7.4 g
Egg, white, dried 38281.1 g7.8 g0.0 g
Egg, white, raw 5210.9 g0.7 g0.2 g
Egg, whole, dried 59248.1 g1.1 g43.9 g
Egg, whole, raw 14312.6 g0.7 g9.5 g
Egg, yolk, dried 66933.6 g0.7 g59.1 g
Egg, yolk, raw 32215.9 g3.6 g26.5 g
Eggnog 884.6 g8.1 g4.2 g
Ice cream bar, covered with chocolate and nuts 3035.6 g11.9 g25.8 g
Ice cream cookie sandwich 2403.7 g39.6 g7.4 g
Ice cream sandwich 2374.3 g37.1 g8.6 g
Ice cream sundae cone 2543.0 g28.9 g14.0 g
Light ice cream, Creamsicle 1651.5 g32.8 g3.1 g
Milk shakes, thick chocolate 1193.1 g21.2 g2.7 g
Milk shakes, thick vanilla 1123.9 g17.8 g3.0 g
Milk, buttermilk, dried 38734.3 g49.0 g5.8 g
Milk, low sodium, fluid 613.1 g4.5 g3.5 g
Milk, sheep, fluid 1086.0 g5.4 g7.0 g
Nutritional supplement for people with diabetes, liquid 884.4 g11.9 g3.1 g
Parmesan cheese topping, fat free 37040.0 g40.0 g5.0 g
Reddi Wip Fat Free Whipped Topping 1493.0 g25.0 g5.0 g
Sour cream, fat free 743.1 g15.6 g0.0 g
Sour cream, light 1363.5 g7.1 g10.6 g
Sour cream, reduced fat 1817.0 g7.0 g14.1 g
Whey, acid, dried 33911.7 g73.5 g0.5 g
Whey, acid, fluid 240.8 g5.1 g0.1 g
Whey, sweet, dried 35312.9 g74.5 g1.1 g
Whey, sweet, fluid 270.9 g5.1 g0.4 g
Yogurt, plain, low fat 635.3 g7.0 g1.6 g
Yogurt, plain, skim milk 565.7 g7.7 g0.2 g
Yogurt, vanilla, non-fat 782.9 g17.0 g0.0 g

Per 100 g. Click a food for serving sizes and the full nutrient panel.

One family of free data tools