Cereal Grains and Pasta
49 foods, from oat bran, cooked at 40 kcal per 100 g up to noodles, chinese, chow mein at 471.
All 49 cereal grains and pasta, per 100 g
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Amaranth grain, cooked | 102 | 3.8 g | 18.7 g | 1.6 g |
| Arrowroot flour | 357 | 0.3 g | 88.2 g | 0.1 g |
| Barley flour or meal | 345 | 10.5 g | 74.5 g | 1.6 g |
| Barley malt flour | 361 | 10.3 g | 78.3 g | 1.8 g |
| Barley, hulled | 354 | 12.5 g | 73.5 g | 2.3 g |
| Barley, pearled, raw | 352 | 9.9 g | 77.7 g | 1.2 g |
| Buckwheat | 343 | 13.3 g | 71.5 g | 3.4 g |
| Bulgur, cooked | 83 | 3.1 g | 18.6 g | 0.2 g |
| Bulgur, dry | 342 | 12.3 g | 75.9 g | 1.3 g |
| Corn bran, crude | 224 | 8.4 g | 85.6 g | 0.9 g |
| Corn grain, white | 365 | 9.4 g | 74.3 g | 4.7 g |
| Cornstarch | 381 | 0.3 g | 91.3 g | 0.1 g |
| Couscous, cooked | 112 | 3.8 g | 23.2 g | 0.2 g |
| Couscous, dry | 376 | 12.8 g | 77.4 g | 0.6 g |
| Millet flour | 382 | 10.8 g | 75.1 g | 4.3 g |
| Millet, cooked | 119 | 3.5 g | 23.7 g | 1.0 g |
| Millet, raw | 378 | 11.0 g | 72.9 g | 4.2 g |
| Noodles, chinese, chow mein | 471 | 10.9 g | 63.6 g | 21.2 g |
| Oat bran, cooked | 40 | 3.2 g | 11.4 g | 0.9 g |
| Oat bran, raw | 246 | 17.3 g | 66.2 g | 7.0 g |
| Oats | 389 | 16.9 g | 66.3 g | 6.9 g |
| Pasta, dry, enriched | 371 | 13.0 g | 74.7 g | 1.5 g |
| Pasta, dry, unenriched | 371 | 13.0 g | 74.7 g | 1.5 g |
| Pasta, gluten-free, corn flour and quinoa flour | 152 | 3.2 g | 31.1 g | 2.1 g |
| Quinoa, cooked | 120 | 4.4 g | 21.3 g | 1.9 g |
| Quinoa, uncooked | 368 | 14.1 g | 64.2 g | 6.1 g |
| Rice bran, crude | 316 | 13.4 g | 49.7 g | 20.9 g |
| Rice flour, brown | 363 | 7.2 g | 76.5 g | 2.8 g |
| Rice noodles, cooked | 108 | 1.8 g | 24.0 g | 0.2 g |
| Rice noodles, dry | 364 | 6.0 g | 80.2 g | 0.6 g |
| Rye flour, dark | 325 | 15.9 g | 68.6 g | 2.2 g |
| Rye flour, light | 357 | 9.8 g | 76.7 g | 1.3 g |
| Rye flour, medium | 349 | 10.9 g | 75.4 g | 1.5 g |
| Rye grain | 338 | 10.3 g | 75.9 g | 1.6 g |
| Sorghum grain | 329 | 10.6 g | 72.1 g | 3.5 g |
| Spelt, cooked | 127 | 5.5 g | 26.4 g | 0.9 g |
| Spelt, uncooked | 338 | 14.6 g | 70.2 g | 2.4 g |
| Teff, cooked | 101 | 3.9 g | 19.9 g | 0.7 g |
| Teff, uncooked | 367 | 13.3 g | 73.1 g | 2.4 g |
| Triticale | 336 | 13.1 g | 72.1 g | 2.1 g |
| Vital wheat gluten | 370 | 75.2 g | 13.8 g | 1.9 g |
| Wheat bran, crude | 216 | 15.6 g | 64.5 g | 4.3 g |
| Wheat germ, crude | 360 | 23.2 g | 51.8 g | 9.7 g |
| Wheat, durum | 339 | 13.7 g | 71.1 g | 2.5 g |
| Wheat, hard white | 342 | 11.3 g | 75.9 g | 1.7 g |
| Wheat, soft white | 340 | 10.7 g | 75.4 g | 2.0 g |
| Wheat, sprouted | 198 | 7.5 g | 42.5 g | 1.3 g |
| Wild rice, cooked | 101 | 4.0 g | 21.3 g | 0.3 g |
| Wild rice, raw | 357 | 14.7 g | 74.9 g | 1.1 g |
Click a food for serving sizes and the full nutrient panel.
SOURCE·USDA SR Legacy·REVIEWED JUL 2026