Part of the data ring
FuelFacts
Food group

Finfish and Shellfish Products

68 foods, from fish, cod, pacific at 69 kcal per 100 g up to fish, mackerel, atlantic at 205.

All 68 finfish and shellfish products, per 100 g

FoodCaloriesProteinCarbsFat
Crustaceans, crab, blue 8718.1 g0.0 g1.1 g
Crustaceans, crab, queen 9018.5 g0.0 g1.2 g
Crustaceans, shrimp, cooked 9924.0 g0.2 g0.3 g
Crustaceans, shrimp, raw 8520.1 g0.0 g0.5 g
Fish, anchovy, european 13120.4 g0.0 g4.8 g
Fish, bass, striped 9717.7 g0.0 g2.3 g
Fish, bluefish, raw 12420.0 g0.0 g4.2 g
Fish, burbot, raw 9019.3 g0.0 g0.8 g
Fish, butterfish, raw 14617.3 g0.0 g8.0 g
Fish, carp, raw 12717.8 g0.0 g5.6 g
Fish, cisco, raw 9819.0 g0.0 g1.9 g
Fish, cod, Atlantic 8217.8 g0.0 g0.7 g
Fish, cod, Pacific 6915.3 g0.0 g0.4 g
Fish, croaker, Atlantic 10417.8 g0.0 g3.2 g
Fish, cusk, raw 8719.0 g0.0 g0.7 g
Fish, drum, freshwater 11917.5 g0.0 g4.9 g
Fish, eel, mixed species 18418.4 g0.0 g11.7 g
Fish, flatfish (flounder and sole species), raw 7012.4 g0.0 g1.9 g
Fish, haddock, raw 7416.3 g0.0 g0.5 g
Fish, halibut, Greenland 18614.4 g0.0 g13.8 g
Fish, herring, Atlantic 15818.0 g0.0 g9.0 g
Fish, herring, Pacific 19516.4 g0.0 g13.9 g
Fish, ling, raw 8719.0 g0.0 g0.6 g
Fish, lingcod, raw 8517.7 g0.0 g1.1 g
Fish, mackerel, Atlantic 20518.6 g0.0 g13.9 g
Fish, mackerel, king 10520.3 g0.0 g2.0 g
Fish, mackerel, spanish 13919.3 g0.0 g6.3 g
Fish, mahimahi, raw 8518.5 g0.0 g0.7 g
Fish, milkfish, raw 14820.5 g0.0 g6.7 g
Fish, monkfish, raw 7614.5 g0.0 g1.5 g
Fish, mullet, striped 11719.4 g0.0 g3.8 g
Fish, perch, mixed species 9119.4 g0.0 g0.9 g
Fish, pike, northern 8819.3 g0.0 g0.7 g
Fish, pike, walleye 9319.1 g0.0 g1.2 g
Fish, pollock, Alaska 7617.2 g0.0 g0.8 g
Fish, pollock, Atlantic 9219.4 g0.0 g1.0 g
Fish, pompano, florida 16418.5 g0.0 g9.5 g
Fish, pout, ocean 7916.6 g0.0 g0.9 g
Fish, roe, mixed species 14322.3 g1.5 g6.4 g
Fish, roughy, orange 7616.4 g0.0 g0.7 g
Fish, sablefish, raw 19513.4 g0.0 g15.3 g
Fish, salmon, chinook 17919.9 g0.0 g10.4 g
Fish, salmon, chum 12020.1 g0.0 g3.8 g
Fish, salmon, pink 12720.5 g0.0 g4.4 g
Fish, salmon, sockeye 13122.3 g0.0 g4.7 g
Fish, scup, raw 10518.9 g0.0 g2.7 g
Fish, shad, american 19716.9 g0.0 g13.8 g
Fish, shark, mixed species 13021.0 g0.0 g4.5 g
Fish, sheepshead, raw 10820.2 g0.0 g2.4 g
Fish, smelt, rainbow 9717.6 g0.0 g2.4 g
Fish, spot, raw 12318.5 g0.0 g4.9 g
Fish, sucker, white 9216.8 g0.0 g2.3 g
Fish, surimi 9915.2 g6.9 g0.9 g
Fish, swordfish, raw 14419.7 g0.0 g6.7 g
Fish, tilapia, raw 9620.1 g0.0 g1.7 g
Fish, tilefish, raw 9617.5 g0.0 g2.3 g
Fish, trout, mixed species 14820.8 g0.0 g6.6 g
Fish, tuna salad 18716.0 g9.4 g9.3 g
Fish, tuna, fresh 14423.3 g0.0 g4.9 g
Fish, tuna, fresh 10322.0 g0.0 g1.0 g
Fish, turbot, european 9516.1 g0.0 g3.0 g
Fish, wolffish, Atlantic 9617.5 g0.0 g2.4 g
Frog legs, raw 7316.4 g0.0 g0.3 g
Mollusks, mussel, blue 8611.9 g3.7 g2.2 g
Mollusks, octopus, common 8214.9 g2.2 g1.0 g
Mollusks, oyster, Pacific 819.5 g5.0 g2.3 g
Mollusks, snail, raw 9016.1 g2.0 g1.4 g
Turtle, green, raw 8919.8 g0.0 g0.5 g

Click a food for serving sizes and the full nutrient panel.

SOURCE·USDA SR Legacy·REVIEWED JUL 2026

See all 10 sites in this family, with what each one answers

Published by

Amit Sharma

Auckland real-estate agent and marketer. Builds free, sourced data tools.