Highest calorie foods in legumes and legume products
The most calorie-dense foods, per 100 g. Topped by peanuts, spanish, raw at 570.0 kcal.
| # | Food | calorie | Calories | Protein |
|---|---|---|---|---|
| 1 | Peanuts, spanish, raw | 570.0 kcal | 570 | 26.2 g |
| 2 | Peanuts, valencia, raw | 570.0 kcal | 570 | 25.1 g |
| 3 | Peanuts, all types, raw | 567.0 kcal | 567 | 25.8 g |
| 4 | Peanuts, virginia, raw | 563.0 kcal | 563 | 25.2 g |
| 5 | Bacon bits, meatless | 476.0 kcal | 476 | 32.0 g |
| 6 | Soybeans, mature seeds, raw | 446.0 kcal | 446 | 36.5 g |
| 7 | Soy flour, full-fat, raw | 434.0 kcal | 434 | 37.8 g |
| 8 | Peanut flour, low fat | 428.0 kcal | 428 | 33.8 g |
| 9 | Winged beans, mature seeds, raw | 409.0 kcal | 409 | 29.7 g |
| 10 | Chickpea flour (besan) | 387.0 kcal | 387 | 22.4 g |
| 11 | Chickpeas (garbanzo beans, bengal gram), mature seeds | 378.0 kcal | 378 | 20.5 g |
| 12 | Soy flour, low-fat | 372.0 kcal | 372 | 49.8 g |
| 13 | Lupins, mature seeds, raw | 371.0 kcal | 371 | 36.2 g |
| 14 | Papad | 371.0 kcal | 371 | 25.6 g |
| 15 | Lentils, pink or red, raw | 358.0 kcal | 358 | 23.9 g |
| 16 | Lentils, raw | 352.0 kcal | 352 | 24.6 g |
| 17 | Mung beans, mature seeds, raw | 347.0 kcal | 347 | 23.9 g |
| 18 | Yardlong beans, mature seeds, raw | 347.0 kcal | 347 | 24.3 g |
| 19 | Hyacinth beans, mature seeds, raw | 344.0 kcal | 344 | 23.9 g |
| 20 | Mothbeans, mature seeds, raw | 343.0 kcal | 343 | 22.9 g |
| 21 | Pigeon peas (red gram), mature seeds, raw | 343.0 kcal | 343 | 21.7 g |
| 22 | Broadbeans (fava beans), mature seeds, raw | 341.0 kcal | 341 | 26.1 g |
| 23 | Mungo beans, mature seeds, raw | 341.0 kcal | 341 | 25.2 g |
| 24 | Soy meal, defatted, raw | 337.0 kcal | 337 | 49.2 g |
| 25 | Soy protein isolate | 335.0 kcal | 335 | 88.3 g |
| 26 | Falafel, home-prepared | 333.0 kcal | 333 | 13.3 g |
| 27 | Peanut flour, defatted | 327.0 kcal | 327 | 52.2 g |
| 28 | Soy flour, defatted | 327.0 kcal | 327 | 51.5 g |
| 29 | Meat extender | 311.0 kcal | 311 | 41.7 g |
| 30 | Bacon, meatless | 309.0 kcal | 309 | 11.7 g |
| 31 | Vegetarian fillets | 290.0 kcal | 290 | 23.0 g |
| 32 | Tofu, fried | 270.0 kcal | 270 | 18.8 g |
| 33 | Sausage, meatless | 255.0 kcal | 255 | 20.3 g |
| 34 | Hummus, commercial | 237.0 kcal | 237 | 7.8 g |
| 35 | Frankfurter, meatless | 233.0 kcal | 233 | 19.6 g |
| 36 | Chicken, meatless | 224.0 kcal | 224 | 23.6 g |
| 37 | Carob flour | 222.0 kcal | 222 | 4.6 g |
| 38 | Natto | 211.0 kcal | 211 | 19.4 g |
| 39 | Miso | 198.0 kcal | 198 | 12.8 g |
| 40 | Meatballs, meatless | 197.0 kcal | 197 | 21.0 g |
| 41 | Vegetarian meatloaf or patties | 197.0 kcal | 197 | 21.0 g |
| 42 | Tempeh, cooked | 195.0 kcal | 195 | 19.9 g |
| 43 | Tempeh | 192.0 kcal | 192 | 20.3 g |
| 44 | Hummus, home prepared | 177.0 kcal | 177 | 4.9 g |
| 45 | Veggie burgers or soyburgers, unprepared | 177.0 kcal | 177 | 15.7 g |
| 46 | Soybean, curd cheese | 151.0 kcal | 151 | 12.5 g |
| 47 | Chickpeas (garbanzo beans, bengal gram), mature seeds | 139.0 kcal | 139 | 7.1 g |
| 48 | SILK French Vanilla Creamer | 133.0 kcal | 133 | 0.0 g |
| 49 | SILK Hazelnut Creamer | 133.0 kcal | 133 | 0.0 g |
| 50 | Chili with beans, canned | 103.0 kcal | 103 | 6.1 g |
Per 100 g, USDA SR Legacy. Ranking by weight favours dry and concentrated foods — peanuts, spanish, raw tops this list partly because it contains little water.