Highest protein foods in dairy and egg products
Ranked by grams of protein per 100 g. Topped by egg, white, dried at 81.1 g.
Highest protein foods in dairy and egg products, top 50
| # | Food | protein | Calories | Protein |
|---|---|---|---|---|
| 1 | Egg, white, dried | 81.1 g | 382 | 81.1 g |
| 2 | Egg, whole, dried | 48.1 g | 592 | 48.1 g |
| 3 | Parmesan cheese topping, fat free | 40.0 g | 370 | 40.0 g |
| 4 | Cheese, parmesan, hard | 35.8 g | 392 | 35.8 g |
| 5 | Milk, buttermilk, dried | 34.3 g | 387 | 34.3 g |
| 6 | Egg, yolk, dried | 33.6 g | 669 | 33.6 g |
| 7 | Cheese, romano | 31.8 g | 387 | 31.8 g |
| 8 | Cheese, goat, hard type | 30.5 g | 452 | 30.5 g |
| 9 | Cheese, gruyere | 29.8 g | 413 | 29.8 g |
| 10 | Cheese, swiss, low fat | 28.4 g | 179 | 28.4 g |
| 11 | Cheese, swiss | 27.0 g | 393 | 27.0 g |
| 12 | Cheese, fontina | 25.6 g | 389 | 25.6 g |
| 13 | Cheese, provolone | 25.6 g | 351 | 25.6 g |
| 14 | Cheese, caraway | 25.2 g | 376 | 25.2 g |
| 15 | Cheese, edam | 25.0 g | 357 | 25.0 g |
| 16 | Cheese, gouda | 24.9 g | 356 | 24.9 g |
| 17 | Cheese, monterey | 24.5 g | 373 | 24.5 g |
| 18 | Cheese, tilsit | 24.4 g | 340 | 24.4 g |
| 19 | Cheese, port de salut | 23.8 g | 352 | 23.8 g |
| 20 | Cheese, colby | 23.8 g | 394 | 23.8 g |
| 21 | Cheese, Mexican blend | 23.5 g | 384 | 23.5 g |
| 22 | Cheese, muenster | 23.4 g | 368 | 23.4 g |
| 23 | Cheese, cheshire | 23.4 g | 387 | 23.4 g |
| 24 | Cheese, brick | 23.2 g | 371 | 23.2 g |
| 25 | Cheese, cheddar | 22.9 g | 403 | 22.9 g |
| 26 | Cheese, roquefort | 21.5 g | 369 | 21.5 g |
| 27 | Cheese, blue | 21.4 g | 353 | 21.4 g |
| 28 | Cheese, brie | 20.8 g | 334 | 20.8 g |
| 29 | Cheese, limburger | 20.1 g | 327 | 20.1 g |
| 30 | Cheese, camembert | 19.8 g | 300 | 19.8 g |
| 31 | Cheese, goat, soft type | 18.5 g | 264 | 18.5 g |
| 32 | Egg, yolk, raw | 15.9 g | 322 | 15.9 g |
| 33 | Cheese, cream, fat free | 15.7 g | 105 | 15.7 g |
| 34 | Cheese, feta | 14.2 g | 265 | 14.2 g |
| 35 | Whey, sweet, dried | 12.9 g | 353 | 12.9 g |
| 36 | Egg, whole, raw | 12.6 g | 143 | 12.6 g |
| 37 | Whey, acid, dried | 11.7 g | 339 | 11.7 g |
| 38 | Egg, white, raw | 10.9 g | 52 | 10.9 g |
| 39 | Cheese sauce, prepared from recipe | 10.3 g | 197 | 10.3 g |
| 40 | Cheese, gjetost | 9.7 g | 466 | 9.7 g |
| 41 | Cheese, neufchatel | 9.2 g | 253 | 9.2 g |
| 42 | Cheese, cream, low fat | 7.9 g | 208 | 7.9 g |
| 43 | Cheese spread, cream cheese base | 7.1 g | 295 | 7.1 g |
| 44 | Sour cream, reduced fat | 7.0 g | 181 | 7.0 g |
| 45 | Dulce de Leche | 6.8 g | 315 | 6.8 g |
| 46 | Cheese, cream | 6.2 g | 350 | 6.2 g |
| 47 | Milk, sheep, fluid | 6.0 g | 108 | 6.0 g |
| 48 | Yogurt, plain, skim milk | 5.7 g | 56 | 5.7 g |
| 49 | Ice cream bar, covered with chocolate and nuts | 5.6 g | 303 | 5.6 g |
| 50 | Yogurt, plain, low fat | 5.3 g | 63 | 5.3 g |
Ranking by weight favours dry and concentrated foods — egg, white, dried tops this list partly because it contains little water.
SOURCE·USDA SR Legacy·REVIEWED JUL 2026