Lasagna with meat & sauce, frozen entree vs Sausage, egg and cheese breakfast biscuit
Side by side, per 100 g, from the same USDA reference data.
Sausage, egg and cheese breakfast biscuit has more — 324 calories per 100 g against 124 for lasagna with meat & sauce, frozen entree, a difference of 200 kcal (161% more). On protein it is Lasagna with meat & sauce, frozen entree 6.6 g versus sausage, egg and cheese breakfast biscuit 9.5 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Lasagna with meat & sauce, frozen entree | Sausage, egg and cheese breakfast biscuit | Difference |
|---|---|---|---|
| Calories | 124 kcal | 324 kcal | 200 kcal |
| Protein | 6.6 g | 9.5 g | 2.9 g |
| Total fat | 4.4 g | 22.1 g | 17.7 g |
| Saturated fat | 2.1 g | 8.6 g | 6.5 g |
| Carbohydrate | 14.4 g | 21.6 g | 7.2 g |
| Fibre | 1.4 g | 2.0 g | 0.6 g |
| Sugars | 3.0 g | 3.1 g | 0.1 g |
| Sodium | 347.0 mg | 591.0 mg | 244.0 mg |
| Potassium | 184.0 mg | 269.0 mg | 85.0 mg |
| Calcium | 73.0 mg | 136.0 mg | 63.0 mg |
| Iron | 0.7 mg | 1.9 mg | 1.2 mg |
| Vitamin C | 4.1 mg | 0.1 mg | 4.0 mg |
| Vitamin A | 37.0 µg | 176.0 µg | 139.0 µg |
| Cholesterol | 14.0 mg | 78.0 mg | 64.0 mg |
| Water | 73.1 g | 44.1 g | 29.0 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.