Beef stew, canned entree vs Turkey Pot Pie, frozen entree
Side by side, per 100 g, from the same USDA reference data.
Turkey Pot Pie, frozen entree has more — 176 calories per 100 g against 99 for beef stew, canned entree, a difference of 77 kcal (78% more). On protein it is Beef stew, canned entree 4.4 g versus turkey pot pie, frozen entree 6.5 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Beef stew, canned entree | Turkey Pot Pie, frozen entree | Difference |
|---|---|---|---|
| Calories | 99 kcal | 176 kcal | 77 kcal |
| Protein | 4.4 g | 6.5 g | 2.1 g |
| Total fat | 5.5 g | 8.8 g | 3.3 g |
| Saturated fat | 2.2 g | 2.9 g | 0.7 g |
| Carbohydrate | 7.9 g | 17.7 g | 9.9 g |
| Fibre | 0.9 g | 1.1 g | 0.2 g |
| Sugars | 1.8 g | — g | — |
| Sodium | 388.0 mg | 350.0 mg | 38.0 mg |
| Potassium | 163.0 mg | — mg | — |
| Calcium | 12.0 mg | — mg | — |
| Iron | 2.5 mg | 1.0 mg | 1.5 mg |
| Vitamin C | 0.7 mg | — mg | — |
| Vitamin A | 11.0 µg | — µg | — |
| Cholesterol | 13.0 mg | 16.0 mg | 3.0 mg |
| Water | 80.8 g | 65.7 g | 15.1 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.