Turkey and gravy, frozen vs Emu, ground, raw
Side by side, per 100 g, from the same USDA reference data.
Emu, ground, raw has more — 134 calories per 100 g against 67 for turkey and gravy, frozen, a difference of 67 kcal (100% more). On protein it is Turkey and gravy, frozen 5.9 g versus emu, ground, raw 22.8 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Turkey and gravy, frozen | Emu, ground, raw | Difference |
|---|---|---|---|
| Calories | 67 kcal | 134 kcal | 67 kcal |
| Protein | 5.9 g | 22.8 g | 16.9 g |
| Total fat | 2.6 g | 4.0 g | 1.4 g |
| Saturated fat | 0.9 g | 1.0 g | 0.2 g |
| Carbohydrate | 4.6 g | 0.0 g | 4.6 g |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | — g | 0.0 g | — |
| Sodium | 554.0 mg | 56.0 mg | 498.0 mg |
| Potassium | 61.0 mg | 320.0 mg | 259.0 mg |
| Calcium | 14.0 mg | 7.0 mg | 7.0 mg |
| Iron | 0.9 mg | 4.0 mg | 3.1 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 13.0 µg | 0.0 µg | 13.0 µg |
| Cholesterol | 18.0 mg | 69.0 mg | 51.0 mg |
| Water | 85.1 g | 72.9 g | 12.2 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.