Nutrient by nutrient, per 100 g
| Per 100 g | Natto | Papad | Difference |
|---|---|---|---|
| Calories | 211 kcal | 371 kcal | 160 kcal |
| Protein | 19.4 g | 25.6 g | 6.2 g |
| Total fat | 11.0 g | 3.3 g | 7.8 g |
| Saturated fat | 1.6 g | 1.1 g | 0.5 g |
| Carbohydrate | 12.7 g | 59.9 g | 47.2 g |
| Fibre | 5.4 g | 18.6 g | 13.2 g |
| Sugars | 4.9 g | 0.0 g | 4.9 g |
| Sodium | 7.0 mg | 1,745.0 mg | 1,738.0 mg |
| Potassium | 729.0 mg | 1,000.0 mg | 271.0 mg |
| Calcium | 217.0 mg | 143.0 mg | 74.0 mg |
| Iron | 8.6 mg | 7.8 mg | 0.8 mg |
| Vitamin C | 13.0 mg | 0.0 mg | 13.0 mg |
| Vitamin A | 0.0 µg | 13.0 µg | 13.0 µg |
| Cholesterol | 0.0 mg | 4.0 mg | 4.0 mg |
| Water | 55.0 g | 3.5 g | 51.5 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.