Nutrient by nutrient, per 100 g
| Per 100 g | Miso | Papad | Difference |
|---|---|---|---|
| Calories | 198 kcal | 371 kcal | 173 kcal |
| Protein | 12.8 g | 25.6 g | 12.8 g |
| Total fat | 6.0 g | 3.3 g | 2.8 g |
| Saturated fat | 1.0 g | 1.1 g | 0.1 g |
| Carbohydrate | 25.4 g | 59.9 g | 34.5 g |
| Fibre | 5.4 g | 18.6 g | 13.2 g |
| Sugars | 6.2 g | 0.0 g | 6.2 g |
| Sodium | 3,728.0 mg | 1,745.0 mg | 1,983.0 mg |
| Potassium | 210.0 mg | 1,000.0 mg | 790.0 mg |
| Calcium | 57.0 mg | 143.0 mg | 86.0 mg |
| Iron | 2.5 mg | 7.8 mg | 5.3 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 4.0 µg | 13.0 µg | 9.0 µg |
| Cholesterol | 0.0 mg | 4.0 mg | 4.0 mg |
| Water | 43.0 g | 3.5 g | 39.5 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.