Fish broth vs Sauce, worcestershire
Side by side, per 100 g, from the same USDA reference data.
Sauce, worcestershire has more — 77 calories per 100 g against 16 for fish broth, a difference of 61 kcal (381% more). On protein it is Fish broth 2.0 g versus sauce, worcestershire 0.0 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Fish broth | Sauce, worcestershire | Difference |
|---|---|---|---|
| Calories | 16 kcal | 77 kcal | 61 kcal |
| Protein | 2.0 g | 0.0 g | 2.0 g |
| Total fat | 0.6 g | 0.0 g | 0.6 g |
| Saturated fat | 0.1 g | 0.0 g | 0.1 g |
| Carbohydrate | 0.4 g | 19.2 g | 18.8 g |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.1 g | 10.0 g | 9.9 g |
| Sodium | 200.0 mg | 1,300.0 mg | 1,100.0 mg |
| Potassium | 86.0 mg | 800.0 mg | 714.0 mg |
| Calcium | 30.0 mg | 107.0 mg | 77.0 mg |
| Iron | 0.2 mg | 5.3 mg | 5.1 mg |
| Vitamin C | 0.0 mg | 13.0 mg | 13.0 mg |
| Vitamin A | 1.0 µg | 5.0 µg | 4.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 96.0 g | 78.5 g | 17.5 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.