Beverages, Protein powder soy based vs Beverages, Whey protein powder isolate
Side by side, per 100 g, from the same USDA reference data.
Beverages, Protein powder soy based has more — 388 calories per 100 g against 359 for beverages, whey protein powder isolate, a difference of 29 kcal (8% more). On protein it is Beverages, Protein powder soy based 55.6 g versus beverages, whey protein powder isolate 58.1 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Beverages, Protein powder soy based | Beverages, Whey protein powder isolate | Difference |
|---|---|---|---|
| Calories | 388 kcal | 359 kcal | 29 kcal |
| Protein | 55.6 g | 58.1 g | 2.6 g |
| Total fat | 5.6 g | 1.2 g | 4.4 g |
| Saturated fat | 1.1 g | 0.6 g | 0.5 g |
| Carbohydrate | 28.9 g | 29.1 g | 0.2 g |
| Fibre | 6.7 g | 0.0 g | 6.7 g |
| Sugars | 22.2 g | 1.2 g | 21.1 g |
| Sodium | 733.0 mg | 372.0 mg | 361.0 mg |
| Potassium | 933.0 mg | 872.0 mg | 61.0 mg |
| Calcium | 178.0 mg | 698.0 mg | 520.0 mg |
| Iron | 12.0 mg | 1.3 mg | 10.7 mg |
| Vitamin C | 0.0 mg | 34.9 mg | 34.9 mg |
| Vitamin A | 0.0 µg | 872.0 µg | 872.0 µg |
| Cholesterol | 0.0 mg | 12.0 mg | 12.0 mg |
| Water | 4.1 g | 0.9 g | 3.3 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.