Veal, ground, cooked vs Veal, leg, top round
Side by side, per 100 g, from the same USDA reference data.
Veal, ground, cooked has more — 172 calories per 100 g against 107 for veal, leg, top round, a difference of 65 kcal (61% more). On protein it is Veal, ground, cooked 24.4 g versus veal, leg, top round 22.1 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Veal, ground, cooked | Veal, leg, top round | Difference |
|---|---|---|---|
| Calories | 172 kcal | 107 kcal | 65 kcal |
| Protein | 24.4 g | 22.1 g | 2.3 g |
| Total fat | 7.6 g | 2.1 g | 5.5 g |
| Saturated fat | 3.0 g | 0.8 g | 2.2 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.0 g | 0.0 g | equal |
| Sodium | 83.0 mg | 86.0 mg | 3.0 mg |
| Potassium | 337.0 mg | 273.0 mg | 64.0 mg |
| Calcium | 17.0 mg | 4.0 mg | 13.0 mg |
| Iron | 1.0 mg | 0.8 mg | 0.2 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 0.0 µg | 0.0 µg | equal |
| Cholesterol | 103.0 mg | 56.0 mg | 47.0 mg |
| Water | 66.8 g | 75.2 g | 8.4 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.