Nutrient by nutrient, per 100 g
| Per 100 g | Poi | Catsup | Difference |
|---|---|---|---|
| Calories | 112 kcal | 101 kcal | 11 kcal |
| Protein | 0.4 g | 1.0 g | 0.7 g |
| Total fat | 0.1 g | 0.1 g | 0.0 g |
| Saturated fat | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 27.2 g | 27.4 g | 0.2 g |
| Fibre | 0.4 g | 0.3 g | 0.1 g |
| Sugars | 0.4 g | 21.3 g | 20.9 g |
| Sodium | 12.0 mg | 907.0 mg | 895.0 mg |
| Potassium | 183.0 mg | 281.0 mg | 98.0 mg |
| Calcium | 16.0 mg | 15.0 mg | 1.0 mg |
| Iron | 0.9 mg | 0.4 mg | 0.5 mg |
| Vitamin C | 4.0 mg | 4.1 mg | 0.1 mg |
| Vitamin A | 3.0 µg | 26.0 µg | 23.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 71.6 g | 68.5 g | 3.1 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.