Nutrient by nutrient, per 100 g
| Per 100 g | Miso | Okara | Difference |
|---|---|---|---|
| Calories | 198 kcal | 76 kcal | 122 kcal |
| Protein | 12.8 g | 3.5 g | 9.3 g |
| Total fat | 6.0 g | 1.7 g | 4.3 g |
| Saturated fat | 1.0 g | 0.2 g | 0.8 g |
| Carbohydrate | 25.4 g | 12.2 g | 13.1 g |
| Fibre | 5.4 g | — g | — |
| Sugars | 6.2 g | — g | — |
| Sodium | 3,728.0 mg | 9.0 mg | 3,719.0 mg |
| Potassium | 210.0 mg | 213.0 mg | 3.0 mg |
| Calcium | 57.0 mg | 80.0 mg | 23.0 mg |
| Iron | 2.5 mg | 1.3 mg | 1.2 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 4.0 µg | 0.0 µg | 4.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 43.0 g | 81.6 g | 38.6 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.