Nutrient by nutrient, per 100 g
| Per 100 g | Miso | Natto | Difference |
|---|---|---|---|
| Calories | 198 kcal | 211 kcal | 13 kcal |
| Protein | 12.8 g | 19.4 g | 6.6 g |
| Total fat | 6.0 g | 11.0 g | 5.0 g |
| Saturated fat | 1.0 g | 1.6 g | 0.6 g |
| Carbohydrate | 25.4 g | 12.7 g | 12.7 g |
| Fibre | 5.4 g | 5.4 g | equal |
| Sugars | 6.2 g | 4.9 g | 1.3 g |
| Sodium | 3,728.0 mg | 7.0 mg | 3,721.0 mg |
| Potassium | 210.0 mg | 729.0 mg | 519.0 mg |
| Calcium | 57.0 mg | 217.0 mg | 160.0 mg |
| Iron | 2.5 mg | 8.6 mg | 6.1 mg |
| Vitamin C | 0.0 mg | 13.0 mg | 13.0 mg |
| Vitamin A | 4.0 µg | 0.0 µg | 4.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 43.0 g | 55.0 g | 12.0 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.