Fish, scup, raw vs Fish, spot, raw
Side by side, per 100 g, from the same USDA reference data.
Fish, spot, raw has more — 123 calories per 100 g against 105 for fish, scup, raw, a difference of 18 kcal (17% more). On protein it is Fish, scup, raw 18.9 g versus fish, spot, raw 18.5 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Fish, scup, raw | Fish, spot, raw | Difference |
|---|---|---|---|
| Calories | 105 kcal | 123 kcal | 18 kcal |
| Protein | 18.9 g | 18.5 g | 0.4 g |
| Total fat | 2.7 g | 4.9 g | 2.2 g |
| Saturated fat | 0.6 g | 1.5 g | 0.8 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.0 g | — g | — |
| Sodium | 42.0 mg | 29.0 mg | 13.0 mg |
| Potassium | 287.0 mg | 496.0 mg | 209.0 mg |
| Calcium | 40.0 mg | 14.0 mg | 26.0 mg |
| Iron | 0.5 mg | 0.3 mg | 0.2 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 27.0 µg | 30.0 µg | 3.0 µg |
| Cholesterol | 52.0 mg | 60.0 mg | 8.0 mg |
| Water | 75.4 g | 76.0 g | 0.6 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.