Fish, pout, ocean vs Fish, tuna, fresh
Side by side, per 100 g, from the same USDA reference data.
Fish, tuna, fresh has more — 103 calories per 100 g against 79 for fish, pout, ocean, a difference of 24 kcal (30% more). On protein it is Fish, pout, ocean 16.6 g versus fish, tuna, fresh 22.0 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Fish, pout, ocean | Fish, tuna, fresh | Difference |
|---|---|---|---|
| Calories | 79 kcal | 103 kcal | 24 kcal |
| Protein | 16.6 g | 22.0 g | 5.4 g |
| Total fat | 0.9 g | 1.0 g | 0.1 g |
| Saturated fat | 0.3 g | 0.3 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sodium | 61.0 mg | 37.0 mg | 24.0 mg |
| Potassium | 400.0 mg | 407.0 mg | 7.0 mg |
| Calcium | 10.0 mg | 29.0 mg | 19.0 mg |
| Iron | 0.3 mg | 1.3 mg | 1.0 mg |
| Vitamin C | 0.0 mg | 1.0 mg | 1.0 mg |
| Vitamin A | 12.0 µg | 16.0 µg | 4.0 µg |
| Cholesterol | 52.0 mg | 47.0 mg | 5.0 mg |
| Water | 81.4 g | 70.6 g | 10.8 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.