Fish, pout, ocean vs Fish, tuna, fresh
Side by side, per 100 g, from the same USDA reference data.
Fish, tuna, fresh has more — 144 calories per 100 g against 79 for fish, pout, ocean, a difference of 65 kcal (82% more). On protein it is Fish, pout, ocean 16.6 g versus fish, tuna, fresh 23.3 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Fish, pout, ocean | Fish, tuna, fresh | Difference |
|---|---|---|---|
| Calories | 79 kcal | 144 kcal | 65 kcal |
| Protein | 16.6 g | 23.3 g | 6.7 g |
| Total fat | 0.9 g | 4.9 g | 4.0 g |
| Saturated fat | 0.3 g | 1.3 g | 0.9 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | — g | 0.0 g | — |
| Sodium | 61.0 mg | 39.0 mg | 22.0 mg |
| Potassium | 400.0 mg | 252.0 mg | 148.0 mg |
| Calcium | 10.0 mg | 8.0 mg | 2.0 mg |
| Iron | 0.3 mg | 1.0 mg | 0.7 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 12.0 µg | 655.0 µg | 643.0 µg |
| Cholesterol | 52.0 mg | 38.0 mg | 14.0 mg |
| Water | 81.4 g | 68.1 g | 13.3 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.