Cheese, blue vs Cheese, feta
Side by side, per 100 g, from the same USDA reference data.
Cheese, blue has more — 353 calories per 100 g against 265 for cheese, feta, a difference of 88 kcal (33% more). On protein it is Cheese, blue 21.4 g versus cheese, feta 14.2 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Cheese, blue | Cheese, feta | Difference |
|---|---|---|---|
| Calories | 353 kcal | 265 kcal | 88 kcal |
| Protein | 21.4 g | 14.2 g | 7.2 g |
| Total fat | 28.7 g | 21.5 g | 7.3 g |
| Saturated fat | 18.7 g | 13.3 g | 5.4 g |
| Carbohydrate | 2.3 g | 3.9 g | 1.5 g |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.5 g | 0.0 g | 0.5 g |
| Sodium | 1,146.0 mg | 1,139.0 mg | 7.0 mg |
| Potassium | 256.0 mg | 62.0 mg | 194.0 mg |
| Calcium | 528.0 mg | 493.0 mg | 35.0 mg |
| Iron | 0.3 mg | 0.7 mg | 0.3 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 198.0 µg | 125.0 µg | 73.0 µg |
| Cholesterol | 75.0 mg | 89.0 mg | 14.0 mg |
| Water | 42.4 g | 55.2 g | 12.8 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.