Cheese, blue vs Cheese, edam
Side by side, per 100 g, from the same USDA reference data.
Cheese, edam has more — 357 calories per 100 g against 353 for cheese, blue, a difference of 4 kcal (1% more). On protein it is Cheese, blue 21.4 g versus cheese, edam 25.0 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Cheese, blue | Cheese, edam | Difference |
|---|---|---|---|
| Calories | 353 kcal | 357 kcal | 4 kcal |
| Protein | 21.4 g | 25.0 g | 3.6 g |
| Total fat | 28.7 g | 28.6 g | 0.2 g |
| Saturated fat | 18.7 g | 18.7 g | equal |
| Carbohydrate | 2.3 g | 1.4 g | 0.9 g |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.5 g | 0.0 g | 0.5 g |
| Sodium | 1,146.0 mg | 973.0 mg | 173.0 mg |
| Potassium | 256.0 mg | 188.0 mg | 68.0 mg |
| Calcium | 528.0 mg | 731.0 mg | 203.0 mg |
| Iron | 0.3 mg | 0.4 mg | 0.1 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 198.0 µg | 243.0 µg | 45.0 µg |
| Cholesterol | 75.0 mg | 89.0 mg | 14.0 mg |
| Water | 42.4 g | 41.0 g | 1.4 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.