Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes vs Cereals, WHEATENA, dry
Side by side, per 100 g, from the same USDA reference data.
Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes has more — 390 calories per 100 g against 357 for cereals, wheatena, dry, a difference of 33 kcal (9% more). On protein it is Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes 10.2 g versus cereals, wheatena, dry 13.1 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | Cereals, WHEATENA, dry | Difference |
|---|---|---|---|
| Calories | 390 kcal | 357 kcal | 33 kcal |
| Protein | 10.2 g | 13.1 g | 2.9 g |
| Total fat | 3.4 g | 2.9 g | 0.5 g |
| Saturated fat | 0.4 g | 0.4 g | equal |
| Carbohydrate | 79.8 g | 75.6 g | 4.2 g |
| Fibre | 16.9 g | 12.8 g | 4.1 g |
| Sugars | 17.2 g | 1.6 g | 15.6 g |
| Sodium | 586.0 mg | 13.0 mg | 573.0 mg |
| Potassium | 630.0 mg | 492.0 mg | 138.0 mg |
| Calcium | 45.0 mg | 500.0 mg | 455.0 mg |
| Iron | 67.7 mg | 3.6 mg | 64.1 mg |
| Vitamin C | 239.7 mg | 0.0 mg | 239.7 mg |
| Vitamin A | 531.0 µg | 1.0 µg | 530.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 2.5 g | 6.5 g | 4.0 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.