Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes vs Cereals ready-to-eat, chocolate-flavored frosted puffed corn
Side by side, per 100 g, from the same USDA reference data.
Cereals ready-to-eat, chocolate-flavored frosted puffed corn has more — 405 calories per 100 g against 390 for cereals ready-to-eat, ralston enriched wheat bran flakes, a difference of 15 kcal (4% more). On protein it is Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes 10.2 g versus cereals ready-to-eat, chocolate-flavored frosted puffed corn 3.3 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | Difference |
|---|---|---|---|
| Calories | 390 kcal | 405 kcal | 15 kcal |
| Protein | 10.2 g | 3.3 g | 6.9 g |
| Total fat | 3.4 g | 3.5 g | 0.1 g |
| Saturated fat | 0.4 g | 1.0 g | 0.5 g |
| Carbohydrate | 79.8 g | 87.2 g | 7.4 g |
| Fibre | 16.9 g | 3.8 g | 13.1 g |
| Sugars | 17.2 g | 43.7 g | 26.5 g |
| Sodium | 586.0 mg | 534.0 mg | 52.0 mg |
| Potassium | 630.0 mg | 176.0 mg | 454.0 mg |
| Calcium | 45.0 mg | 70.0 mg | 25.0 mg |
| Iron | 67.7 mg | 15.9 mg | 51.8 mg |
| Vitamin C | 239.7 mg | 52.9 mg | 186.8 mg |
| Vitamin A | 531.0 µg | 1,324.0 µg | 793.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 2.5 g | 3.4 g | 0.9 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.