Cereals ready-to-eat, frosted oat cereal with marshmallows vs Cereals ready-to-eat, chocolate-flavored frosted puffed corn
Side by side, per 100 g, from the same USDA reference data.
Cereals ready-to-eat, chocolate-flavored frosted puffed corn has more — 405 calories per 100 g against 400 for cereals ready-to-eat, frosted oat cereal with marshmallows, a difference of 5 kcal (1% more). On protein it is Cereals ready-to-eat, frosted oat cereal with marshmallows 7.1 g versus cereals ready-to-eat, chocolate-flavored frosted puffed corn 3.3 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Cereals ready-to-eat, frosted oat cereal with marshmallows | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | Difference |
|---|---|---|---|
| Calories | 400 kcal | 405 kcal | 5 kcal |
| Protein | 7.1 g | 3.3 g | 3.8 g |
| Total fat | 3.3 g | 3.5 g | 0.2 g |
| Saturated fat | 0.6 g | 1.0 g | 0.3 g |
| Carbohydrate | 84.7 g | 87.2 g | 2.5 g |
| Fibre | 4.3 g | 3.8 g | 0.5 g |
| Sugars | 36.1 g | 43.7 g | 7.6 g |
| Sodium | 533.0 mg | 534.0 mg | 1.0 mg |
| Potassium | 207.0 mg | 176.0 mg | 31.0 mg |
| Calcium | 333.0 mg | 70.0 mg | 263.0 mg |
| Iron | 15.0 mg | 15.9 mg | 0.9 mg |
| Vitamin C | 20.0 mg | 52.9 mg | 32.9 mg |
| Vitamin A | 500.0 µg | 1,324.0 µg | 824.0 µg |
| Cholesterol | 0.0 mg | 0.0 mg | equal |
| Water | 2.8 g | 3.4 g | 0.6 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.