Beef, variety meats and by-products vs Beef, flank, steak
Side by side, per 100 g, from the same USDA reference data.
Beef, variety meats and by-products has more — 276 calories per 100 g against 149 for beef, flank, steak, a difference of 127 kcal (85% more). On protein it is Beef, variety meats and by-products 15.0 g versus beef, flank, steak 21.7 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Beef, variety meats and by-products | Beef, flank, steak | Difference |
|---|---|---|---|
| Calories | 276 kcal | 149 kcal | 127 kcal |
| Protein | 15.0 g | 21.7 g | 6.7 g |
| Total fat | 23.5 g | 6.3 g | 17.2 g |
| Saturated fat | 11.8 g | 2.6 g | 9.2 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | — g | 0.0 g | — |
| Sodium | 57.0 mg | 57.0 mg | equal |
| Potassium | 277.0 mg | 340.0 mg | 63.0 mg |
| Calcium | 485.0 mg | 28.0 mg | 457.0 mg |
| Iron | 5.7 mg | 1.6 mg | 4.1 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 0.0 µg | 0.0 µg | equal |
| Cholesterol | 209.0 mg | 69.0 mg | 140.0 mg |
| Water | 59.4 g | 68.7 g | 9.3 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.