Beef, flank, steak vs Beef, flank, steak
Side by side, per 100 g, from the same USDA reference data.
Beef, flank, steak has more — 149 calories per 100 g against 137 for beef, flank, steak, a difference of 12 kcal (9% more). On protein it is Beef, flank, steak 21.7 g versus beef, flank, steak 21.4 g per 100 g.
Nutrient by nutrient, per 100 g
| Per 100 g | Beef, flank, steak | Beef, flank, steak | Difference |
|---|---|---|---|
| Calories | 149 kcal | 137 kcal | 12 kcal |
| Protein | 21.7 g | 21.4 g | 0.3 g |
| Total fat | 6.3 g | 5.0 g | 1.3 g |
| Saturated fat | 2.6 g | 2.1 g | 0.5 g |
| Carbohydrate | 0.0 g | 0.0 g | equal |
| Fibre | 0.0 g | 0.0 g | equal |
| Sugars | 0.0 g | 0.0 g | equal |
| Sodium | 57.0 mg | 53.0 mg | 4.0 mg |
| Potassium | 340.0 mg | 341.0 mg | 1.0 mg |
| Calcium | 28.0 mg | 21.0 mg | 7.0 mg |
| Iron | 1.6 mg | 1.5 mg | 0.1 mg |
| Vitamin C | 0.0 mg | 0.0 mg | equal |
| Vitamin A | 0.0 µg | 0.0 µg | equal |
| Cholesterol | 69.0 mg | 60.0 mg | 9.0 mg |
| Water | 68.7 g | 72.8 g | 4.1 g |
Highlighted cells are the higher of the two. "Higher" is not automatically "better" — it depends entirely on what you are trying to do.
Source: USDA FoodData Central, SR Legacy. General information only — not medical or nutrition advice. Values are averages for a food type and vary by brand, ripeness and preparation.